Notice regarding amendments to the terms and conditions of the trust deed in accordance with changes to creation unit and exchange unit for in-kind creation/ redemption ETFs
Nomura Asset Management would like to announce certain amendments to the terms and conditions of the trust deed for the ETFs in the table below, in accordance with the changes in creation unit and exchange unit.
Change details and reason for the amendments
The creation unit and exchange unit for the below ETFs will be changed as shown in the table below on the effective date listed in the Appendix Table (see the next section). There will be 2 types of creation units.
These amendments are made in consideration for the convenience of investors and to enable more efficient management.
ETF | Code | Creation unit | Exchange unit | |||
---|---|---|---|---|---|---|
After (small sized) | After (large sized) | Before | After | Before | ||
NEXT FUNDS Tokyo Stock Exchange REIT Index Exchange Traded Fund | 1343 | 25,000 | 200,000 | 200,000 | 25,000 | 200,000 |
NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund | 1480 | 8,000 | 40,000 | 40,000 | 8,000 | 40,000 |
NEXT FUNDS Nomura Japan Equity High Dividend 70 Exchange Traded Fund | 1577 | 2,500 | 20,000 | 20,000 | 2,500 | 20,000 |
NEXT FUNDS TOPIX Banks Exchange Traded Fund | 1615 | 70,000 | 1,000,000 | 1,000,000 | 70,000 | 1,000,000 |
NEXT FUNDS TOPIX-17 FOODS ETF | 1617 | 1,000 | 5,000 | 5,000 | 1,000 | 5,000 |
NEXT FUNDS TOPIX-17 ENERGY RESOURCES ETF | 1618 | 500 | 10,000 | 1,000 | 500 | 1,000 |
NEXT FUNDS TOPIX-17 CONSTRUCTION & MATERIALS ETF | 1619 | 2,000 | 10,000 | 10,000 | 2,000 | 10,000 |
NEXT FUNDS TOPIX-17 RAW MATERIALS & CHEMICALS ETF | 1620 | 1,500 | 10,000 | 10,000 | 1,500 | 10,000 |
NEXT FUNDS TOPIX-17 PHARMACEUTICAL ETF | 1621 | 1,500 | 20,000 | 5,000 | 1,500 | 5,000 |
NEXT FUNDS TOPIX-17 AUTOMOBILES & TRANSPORTATION EQUIPMENT ETF | 1622 | 1,500 | 20,000 | 5,000 | 1,500 | 5,000 |
NEXT FUNDS TOPIX-17 STEEL & NONFERROUS METALS ETF | 1623 | 1,000 | 5,000 | 5,000 | 1,000 | 5,000 |
NEXT FUNDS TOPIX-17 MACHINERY ETF | 1624 | 1,500 | 20,000 | 5,000 | 1,500 | 5,000 |
NEXT FUNDS TOPIX-17 ELECTRIC APPLIANCES & PRECISION INSTRUMENTS ETF | 1625 | 2,000 | 20,000 | 20,000 | 2,000 | 20,000 |
NEXT FUNDS TOPIX-17 IT & SERVICES, OTHERS ETF | 1626 | 6,000 | 25,000 | 25,000 | 6,000 | 25,000 |
NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF | 1627 | 2,000 | 10,000 | 5,000 | 2,000 | 5,000 |
NEXT FUNDS TOPIX-17 TRANSPORTATION & LOGISTICS ETF | 1628 | 2,000 | 10,000 | 10,000 | 2,000 | 10,000 |
NEXT FUNDS TOPIX-17 COMMERCIAL & WHOLESALE TRADE ETF | 1629 | 1,000 | 5,000 | 5,000 | 1,000 | 5,000 |
NEXT FUNDS TOPIX-17 RETAIL TRADE ETF | 1630 | 3,000 | 15,000 | 15,000 | 3,000 | 15,000 |
NEXT FUNDS TOPIX-17 BANKS ETF | 1631 | 1,500 | 30,000 | 15,000 | 1,500 | 15,000 |
NEXT FUNDS TOPIX-17 FINANCIALS (EX BANKS) ETF | 1632 | 1,500 | 5,000 | 5,000 | 1,500 | 5,000 |
NEXT FUNDS TOPIX-17 REAL ESTATE ETF | 1633 | 500 | 5,000 | 5,000 | 500 | 5,000 |
NEXT FUNDS MSCI Japan Empowering Women Select Index Exchange Traded Fund | 2518 | 90,000 | 500,000 | 500,000 | 90,000 | 500,000 |
Schedule for the changes
Date of amendment notification: December 24, 2021
Amendment effective dates:
December 27, 2021
NEXT FUNDS Nomura Japan Equity High Dividend 70 Exchange Traded Fund
January 19, 2022
NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund
NEXT FUNDS MSCI Japan Empowering Women Select Index Exchange Traded Fund
March 29, 2022
NEXT FUNDS TOPIX-17 Series
March 30, 2022
NEXT FUNDS TOPIX Banks Exchange Traded Fund
April 27, 2022
NEXT FUNDS Tokyo Stock Exchange REIT Index Exchange Traded Fund